Mixed Berry with Other Natural FlavorsConvenient On-The-Go PackagingProvides B-Complex VitaminsRefreshing Blend of Berry FlavorsLooking to jump-start your day with a shot of energy? NOW® B-12 is a powerful blend of vitamin B-12 and other B vitamins for cellular energy utilization.* With B-complex vitamins, and an energizing 10,000 mcg blast of vitamin B-12, this advanced energy formula will keep you at the top of your game!*We've carefully formulated the nutrient profile in NOW® B-12 10,000 mcg Shots in order to keep you sharp, focused, and fired-up for hours!*These potent liquid shots are perfect for working out, important meetings, that big test, or whenever life requires you to be at your best!*
| Size | |
|---|---|
| 12 0.5 fl. oz. | |
| Servings | 12 |
| SKU | 0453 |
| UPC | 733739004536 |
| Size | Servings | SKU | UPC |
|---|---|---|---|
| 12 0.5 fl. oz. | 12 | 0453 | 733739004536 |
Shake before using. Tear off top at perforation and enjoy! Take one liquid shot packet daily with a meal, preferably in the morning.
Store in a cool, dry place after opening.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
If you have cardiovascular disease, a blood clotting disorder, or impaired kidney function, please consult a physician before consuming products with erythritol or xylitol.
This product contains Biotin which may interfere with some blood test results.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected. Learn more about pet safety.
| Serving Size: | 1 Packet (15 mL) |
|---|---|
| Servings Per Container: | 12 |
| Description | ||
|---|---|---|
Calories | ||
| Amount per Serving | 25 | |
Total Carbohydrate | ||
| Amount per Serving | 9 g | |
| % Daily Value | 3%** | |
Total Sugars | ||
| Amount per Serving | 0 g | |
| % Daily Value | † Daily Value not established. | |
Includes 0 g Added Sugars | ||
| Amount per Serving | 0 | |
| % Daily Value | 0%** | |
Sugar Alcohols (Xylitol & Erythritol) | ||
| Amount per Serving | 4 g | |
| % Daily Value | † Daily Value not established. | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | ||
| Amount per Serving | 3 mg | |
| % Daily Value | 250% | |
Riboflavin (Vitamin B-2) | ||
| Amount per Serving | 3.4 mg | |
| % Daily Value | 262% | |
Niacin (Vitamin B-3) (as Niacinamide) | ||
| Amount per Serving | 50 mg | |
| % Daily Value | 313% | |
Vitamin B-6 (from Pyridoxine HCl) | ||
| Amount per Serving | 10 mg | |
| % Daily Value | 588% | |
Vitamin B-12 (as Cyanocobalamin) | ||
| Amount per Serving | 10 mg (10,000 mcg) | |
| % Daily Value | 416,667% | |
Biotin | ||
| Amount per Serving | 300 mcg | |
| % Daily Value | 1000% | |
Pantothenic Acid (from Calcium Pantothenate) | ||
| Amount per Serving | 50 mg | |
| % Daily Value | 1000% | |
Choline (from Choline Bitartrate) | ||
| Amount per Serving | 5 mg | |
| % Daily Value | 1% | |
Inositol | ||
| Amount per Serving | 5 mg | |
| % Daily Value | † Daily Value not established. | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Description | Amount per Serving | % Daily Value |
|---|---|---|
Calories | 25 | |
Total Carbohydrate | 9 g | 3%** |
Total Sugars | 0 g | † Daily Value not established. |
Includes 0 g Added Sugars | 0 | 0%** |
Sugar Alcohols (Xylitol & Erythritol) | 4 g | † Daily Value not established. |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 3 mg | 250% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (Vitamin B-3) (as Niacinamide) | 50 mg | 313% |
Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 588% |
Vitamin B-12 (as Cyanocobalamin) | 10 mg (10,000 mcg) | 416,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 5 mg | 1% |
Inositol | 5 mg | † Daily Value not established. |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
Other Ingredients: Water, Glycerin, Xylitol, Erythritol, Seven Berry Concentrate (Blueberry, Blackberry, Black Currant, Strawberry, Raspberry, Acai Berry, Cranberry), Natural Flavors, L-Malic Acid and Potassium Sorbate (as preservative).
Not manufactured with soy, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
If you have cardiovascular disease, a blood clotting disorder, or impaired kidney function, please consult a physician before consuming products with erythritol or xylitol.
This product contains Biotin which may interfere with some blood test results.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected. Learn more about pet safety.
Store in a cool, dry place after opening.
Product of South Korea.
Please recycle carton.
Family and Employee Owned
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.

