

With DHA to Support Healthy Eye and Brain Development*NOW® Prenatal Gels + DHA is a specially formulated multivitamin and mineral supplement for pregnant women and women in their child-bearing years. In addition to essential vitamins and minerals, this high-quality supplement delivers 250 mg DHA per serving to support healthy eye and brain development.*Natural color variation may occur in this product.Prenatal multivitamins containing certain minerals critical to support an expectant person’s health and proper development of their fetus may contain trace levels of heavy metals that occur in the environment naturally or from human activities. The levels of heavy metals in prenatal multivitamin ingredients may vary depending on whether and at what levels the prenatal multivitamin contains these ingredients, as well as the location from which the ingredients are sourced. Certain foods containing minerals critical to support an expectant person’s health and proper development of their fetus may also contain heavy metals. For more information, speak with your physician about choosing a prenatal multivitamin that meets your specific nutrient needs.For the most recent FDA information regarding Heavy Metals in foods, visit: Environmental Contaminants in Food | FDA.Heavy Metal Testing Information:LOT # 3385674LOT # 3386287LOT # 3388729LOT # 3388854LOT # 3423764LOT # 3423842
| Size | |
|---|---|
| 90 Softgels | |
| Servings | 30 |
| SKU | 3809 |
| UPC | 733739038098 |
| 180 Softgels | |
| Servings | 60 |
| SKU | 3811 |
| UPC | 733739038111 |
| Size | Servings | SKU | UPC |
|---|---|---|---|
| 90 Softgels | 30 | 3809 | 733739038098 |
| 180 Softgels | 60 | 3811 | 733739038111 |
Take 3 softgels daily with food.
Store in a cool, dry place after opening.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
This product contains Biotin which may interfere with some blood test results.
| Serving Size: | 3 Softgels |
|---|---|
| Servings Per Container: | 30 |
| Description | ||
|---|---|---|
Calories | ||
| Amount per Serving | 15 | |
Total Fat | ||
| Amount per Serving | 1.5 g | |
| % Daily Value | 2%** | |
Vitamin A (100% as Beta-Carotene) | ||
| Amount per Serving | 750 mcg | |
| % Daily Value | 58%** | |
Vitamin C (from Calcium Ascorbate) | ||
| Amount per Serving | 120 mg | |
| % Daily Value | 100%** | |
Vitamin D (as D-3 Cholecalciferol) | ||
| Amount per Serving | 15 mcg (600 IU) | |
| % Daily Value | 100%** | |
Vitamin E (as d-alpha Tocopheryl Acetate) | ||
| Amount per Serving | 67 mg | |
| % Daily Value | 353%** | |
Vitamin K (as K-1 Phytonadione) | ||
| Amount per Serving | 120 mcg | |
| % Daily Value | 133%** | |
Thiamin (Vitamin B-1) | ||
| Amount per Serving | 5 mg | |
| % Daily Value | 357%** | |
Riboflavin (Vitamin B-2) | ||
| Amount per Serving | 5 mg | |
| % Daily Value | 313%** | |
Niacin (Vitamin B-3) (as Niacinamide) | ||
| Amount per Serving | 16 mg | |
| % Daily Value | 89%** | |
Vitamin B-6 (from Pyridoxine HCl) | ||
| Amount per Serving | 10 mg | |
| % Daily Value | 500%** | |
Folate | ||
| Amount per Serving | 600 mcg DFE (353 mcg L-5-MTHF***) (from L-5-MTHF*** MTHF = Methyltetrahydrofolate Calcium Salt) | |
| % Daily Value | 100%** | |
Vitamin B-12 (as Methylcobalamin) | ||
| Amount per Serving | 120 mcg | |
| % Daily Value | 4286%** | |
Biotin | ||
| Amount per Serving | 300 mcg | |
| % Daily Value | 857%** | |
Pantothenic Acid | ||
| Amount per Serving | 20 mg | |
| % Daily Value | 286%** | |
Choline (from Choline Bitartrate) | ||
| Amount per Serving | 10 mg | |
| % Daily Value | 2%** | |
Calcium | ||
| Amount per Serving | 400 mg | |
| % Daily Value | 31%** | |
Iron (from Ferrous Bisglycinate) | ||
| Amount per Serving | 27 mg | |
| % Daily Value | 100%** | |
Iodine (from Potassium Iodide) | ||
| Amount per Serving | 150 mcg | |
| % Daily Value | 52%** | |
Magnesium (from Magnesium Oxide, | ||
| Amount per Serving | 200 mg | |
| % Daily Value | 50%** | |
Zinc (from Zinc Bisglycinate) | ||
| Amount per Serving | 15 mg | |
| % Daily Value | 115%** | |
Selenium (from Selenium Glycinate) | ||
| Amount per Serving | 70 mcg | |
| % Daily Value | 100%** | |
Copper (from Copper Bisglycinate) | ||
| Amount per Serving | 2 mg | |
| % Daily Value | 154%** | |
Manganese (from Manganese Bisglycinate) | ||
| Amount per Serving | 2 mg | |
| % Daily Value | 77%** | |
Chromium (from Chromium Nicotinate Glycinate) | ||
| Amount per Serving | 60 mcg | |
| % Daily Value | 133%** | |
Molybdenum (from Molybdenum Glycinate) | ||
| Amount per Serving | 50 mcg | |
| % Daily Value | 100%** | |
Fish Oil Concentrate | ||
| Amount per Serving | 500 mg | |
| % Daily Value | † Daily Value not established. | |
DHA (Docosahexaenoic Acid) | ||
| Amount per Serving | 250 mg | |
| % Daily Value | † Daily Value not established. | |
EPA (Eicosapentaenoic Acid) | ||
| Amount per Serving | 90 mg | |
| % Daily Value | † Daily Value not established. | |
Inositol | ||
| Amount per Serving | 10 mg | |
| % Daily Value | † Daily Value not established. | |
Lutein (from Marigold Flowers Extract) | ||
| Amount per Serving | 500 mcg | |
| % Daily Value | † Daily Value not established. | |
Lycopene (from Tomato Extract) | ||
| Amount per Serving | 350 mcg | |
| % Daily Value | † Daily Value not established. | |
Vitamin K-2 (as Menaquinone) | ||
| Amount per Serving | 45 mcg | |
| % Daily Value | † Daily Value not established. | |
| ** Percent Daily Values for Pregnant and Lactating Women. | ||
| *** MTHF = Methyltetrahydrofolate | ||
| † Daily Value not established. | ||
| Description | Amount per Serving | % Daily Value |
|---|---|---|
Calories | 15 | |
Total Fat | 1.5 g | 2%** |
Vitamin A (100% as Beta-Carotene) | 750 mcg | 58%** |
Vitamin C (from Calcium Ascorbate) | 120 mg | 100%** |
Vitamin D (as D-3 Cholecalciferol) | 15 mcg (600 IU) | 100%** |
Vitamin E (as d-alpha Tocopheryl Acetate) | 67 mg | 353%** |
Vitamin K (as K-1 Phytonadione) | 120 mcg | 133%** |
Thiamin (Vitamin B-1) | 5 mg | 357%** |
Riboflavin (Vitamin B-2) | 5 mg | 313%** |
Niacin (Vitamin B-3) (as Niacinamide) | 16 mg | 89%** |
Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500%** |
Folate | 600 mcg DFE (353 mcg L-5-MTHF***) (from L-5-MTHF*** MTHF = Methyltetrahydrofolate Calcium Salt) | 100%** |
Vitamin B-12 (as Methylcobalamin) | 120 mcg | 4286%** |
Biotin | 300 mcg | 857%** |
Pantothenic Acid | 20 mg | 286%** |
Choline (from Choline Bitartrate) | 10 mg | 2%** |
Calcium | 400 mg | 31%** |
Iron (from Ferrous Bisglycinate) | 27 mg | 100%** |
Iodine (from Potassium Iodide) | 150 mcg | 52%** |
Magnesium (from Magnesium Oxide, | 200 mg | 50%** |
Zinc (from Zinc Bisglycinate) | 15 mg | 115%** |
Selenium (from Selenium Glycinate) | 70 mcg | 100%** |
Copper (from Copper Bisglycinate) | 2 mg | 154%** |
Manganese (from Manganese Bisglycinate) | 2 mg | 77%** |
Chromium (from Chromium Nicotinate Glycinate) | 60 mcg | 133%** |
Molybdenum (from Molybdenum Glycinate) | 50 mcg | 100%** |
Fish Oil Concentrate | 500 mg | † Daily Value not established. |
DHA (Docosahexaenoic Acid) | 250 mg | † Daily Value not established. |
EPA (Eicosapentaenoic Acid) | 90 mg | † Daily Value not established. |
Inositol | 10 mg | † Daily Value not established. |
Lutein (from Marigold Flowers Extract) | 500 mcg | † Daily Value not established. |
Lycopene (from Tomato Extract) | 350 mcg | † Daily Value not established. |
Vitamin K-2 (as Menaquinone) | 45 mcg | † Daily Value not established. |
| ** Percent Daily Values for Pregnant and Lactating Women. | ||
| *** MTHF = Methyltetrahydrofolate | ||
| † Daily Value not established. | ||
Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Rice Bran Oil, Beeswax, Potassium Sulfate, Soy Lecithin and Lemon Oil.
Contains fish (tuna, anchovies) and soy.
Not manufactured with wheat, gluten, milk, egg, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Aquamin® is a registered trademark of Marigot Limited.
Natural color variation may occur in this product.
Made and quality tested in the USA with globally sourced ingredients.
Store in a cool, dry place after opening.
Family owned since 1968.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.

