

• One Tablet Daily
• With Lutein & Lycopene
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Natural color variation may occur in this product.
| Size | |
|---|---|
| 100 Tablets | |
| Servings | 100 |
| SKU | 3770 |
| UPC | 733739037701 |
| 250 Tablets | |
| Servings | 250 |
| SKU | 3771 |
| UPC | 733739037718 |
| Size | Servings | SKU | UPC |
|---|---|---|---|
| 100 Tablets | 100 | 3770 | 733739037701 |
| 250 Tablets | 250 | 3771 | 733739037718 |
Take 1 tablet daily with a meal.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
This product contains Biotin which may interfere with some blood test results.
| Serving Size: | 1 Tablet |
|---|---|
| Servings Per Container: | 100 |
| Description | ||
|---|---|---|
Vitamin A | ||
| Amount per Serving | 1,050 mcg | |
| % Daily Value | 117% | |
Vitamin C (as Ascorbic Acid) | ||
| Amount per Serving | 60 mg | |
| % Daily Value | 67% | |
Vitamin D (as Ergocalciferol) | ||
| Amount per Serving | 10 mcg (400 IU) | |
| % Daily Value | 50% | |
Vitamin E (as d-alpha Tocopheryl Succinate) | ||
| Amount per Serving | 20 mg | |
| % Daily Value | 133% | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | ||
| Amount per Serving | 1.5 mg | |
| % Daily Value | 125% | |
Riboflavin (Vitamin B-2) | ||
| Amount per Serving | 1.7 mg | |
| % Daily Value | 131% | |
Niacin (Vitamin B-3) (as Niacinamide) | ||
| Amount per Serving | 20 mg | |
| % Daily Value | 125% | |
Vitamin B-6 (from Pyridoxine HCl) | ||
| Amount per Serving | 2 mg | |
| % Daily Value | 118% | |
Folate | ||
| Amount per Serving | 680 mcg DFE (400 mcg folic acid) | |
| % Daily Value | 170% | |
Vitamin B-12 (as Cyanocobalamin) | ||
| Amount per Serving | 6 mcg | |
| % Daily Value | 250% | |
Biotin | ||
| Amount per Serving | 300 mcg | |
| % Daily Value | 1000% | |
Pantothenic Acid (Vitamin B-5) | ||
| Amount per Serving | 10 mg | |
| % Daily Value | 200% | |
Calcium [from Calcium Carbonate | ||
| Amount per Serving | 150 mg | |
| % Daily Value | 12% | |
Iron (from Ferrous Bisglycinate) | ||
| Amount per Serving | 9 mg | |
| % Daily Value | 50% | |
Iodine (from Potassium Iodide) | ||
| Amount per Serving | 150 mcg | |
| % Daily Value | 100% | |
Magnesium (from Magnesium Oxide | ||
| Amount per Serving | 75 mg | |
| % Daily Value | 18% | |
Zinc (from Zinc Bisglycinate) (Albion™) | ||
| Amount per Serving | 15 mg | |
| % Daily Value | 136% | |
Selenium (from L-Selenomethionine) | ||
| Amount per Serving | 35 mcg | |
| % Daily Value | 64% | |
Copper (from Copper Bisglycinate) (Albion™) | ||
| Amount per Serving | 1 mg | |
| % Daily Value | 111% | |
Manganese (from Manganese Bisglycinate) | ||
| Amount per Serving | 2 mg | |
| % Daily Value | 87% | |
Chromium (from Chromium Picolinate) | ||
| Amount per Serving | 60 mcg | |
| % Daily Value | 171% | |
Molybdenum (from Sodium Molybdate) | ||
| Amount per Serving | 35 mcg | |
| % Daily Value | 78% | |
Potassium (from Potassium Chloride) | ||
| Amount per Serving | 40 mg | |
| % Daily Value | 1% | |
Lutein (from Marigold Flowers Extract) | ||
| Amount per Serving | 100 mcg | |
| % Daily Value | † Daily Value not established. | |
Lycopene | ||
| Amount per Serving | 100 mcg | |
| % Daily Value | † Daily Value not established. | |
| † Daily Value not established. | ||
| Description | Amount per Serving | % Daily Value |
|---|---|---|
Vitamin A | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) | 10 mg | 200% |
Calcium [from Calcium Carbonate | 150 mg | 12% |
Iron (from Ferrous Bisglycinate) | 9 mg | 50% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide | 75 mg | 18% |
Zinc (from Zinc Bisglycinate) (Albion™) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 35 mcg | 64% |
Copper (from Copper Bisglycinate) (Albion™) | 1 mg | 111% |
Manganese (from Manganese Bisglycinate) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 60 mcg | 171% |
Molybdenum (from Sodium Molybdate) | 35 mcg | 78% |
Potassium (from Potassium Chloride) | 40 mg | 1% |
Lutein (from Marigold Flowers Extract) | 100 mcg | † Daily Value not established. |
Lycopene | 100 mcg | † Daily Value not established. |
| † Daily Value not established. | ||
Other Ingredients: Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid (vegetable source), Vegetarian Coating [hypromellose (cellulose), stearic acid (vegetable source), sunflower lecithin, triethyl citrate, sunflower oil] and Silicon Dioxide.
Vitamin E from non-GMO soy (highly refined).
Not manufactured with wheat, gluten, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Natural color variation may occur in this product.
Made and quality tested in the USA with globally sourced ingredients.
Albion™ and Ferrochel™ are trademarks of Balchem Corporation or its subsidiaries.
Aquamin® is a registered trademark of Marigot Limited.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Family owned since 1968.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.

